Information of operations performing
General Information
The current state of the operation created as part of the payment in the ECommPay payment platform is indicated by its status. The operation status may be received from the payment platform in the intermediate and final callbacks and in responses to the request for Checking current payment information in the operation.status parameter, as well as may be seen in Dashboard (Old Dashboard).
In addition to statuses, the payment platform uses service codes and messages, which specify information about the operation performing or the possible reasons of operation declining, including those received from external payment systems. All the response and error codes, as well as its related messages are unified in the payment platform so that it is convenient to provide the information. The unified codes and messages are sent to the merchant web service same way as the status in the operation.code and operation.message parameters. You can also view this information in Dashboard (Old Dashboard) in the payment details.
Figure: A fragment of the callback with information about the operation performing
"operation": {
"id": 65658000001111,
"type": "sale",
"status": "success", // operation status
"date": "2019-08-30T13:58:12+0000",
"created_date": "2019-08-30T13:58:06+0000",
"request_id": "0a5cb476be3a55010fb050ec1c1cbd35361ac912a3",
"sum_initial": {
"amount": 10000,
"currency": "EUR"
},
"sum_converted": {
"amount": 10000,
"currency": "EUR"
},
"code": "0", // code specifying the status
"message": "Success" // explanation to the code
}
If an error occurs while operation request processing, it is indicated by the error
request status. Since the operation is not created in this case, the payment platform sends error data in a synchronous response in the code and message parameters. For more information and examples of synchronous error responses, see Response format.
When working with errors, some actions may be required on the merchant's side. Various recomedations are provided according to the received status and error code are provided in the table below.
Statuses | Comment | Action |
---|---|---|
success |
Operation is performed. There are no further actions required | No action required |
|
Operation performing is in progress | It is necessary to wait |
decline |
Operation performing was declined: by a customer, by exceeding the requests number limit, by net connection failure or by insufficient funds on the customer account at current moment | Resend the request or Resend the request later |
Operation performing was declined due to incorrect data in the request. Eliminate the error on your side by correcting the request or contact the technical support for help | Correct the request before resending | |
Operation processing was declined due to a technical failure, contact the technical support | Contact the technical support | |
Operation performing was declined by the risk control system (RCS) or due to other reasons that cannot be eliminated. Comments on the decline can be obtained from the technical support | No action required | |
error |
Error occurred while operation request processing. Operation is not performed | Correct the request before resending |
The possible values of the codes and the messages that are displayed to customers, and suggested to the merchant further actions are given in the tables below.
General codes
Code | Message | Description | Action |
---|---|---|---|
0 | Success | Operation successfully completed | No action required |
100 | General decline | Operation was declined. General Gate error | Contact the technical support |
104 | Declined by 3DS check | Operation was declined due to unsuccessful authentication | Resend the request |
108 | Customer has not returned from ACS | Operation was declined. Customer has not returned from ACS page of the issuing bank. | Resend the request |
301 | Cancelled | Operation was cancelled by the participant | Resend the request |
303 | Access denied | Request is prohibited due to lack of permits | Contact the technical support |
309 | The amount received during conversion exceeds the limit | Operation was declined as the payment amount exceeds the limit specified by the payment provider | Correct the request before resending |
310 | This operation is not allowed by project settings | Operation was declined. This type of operation is not available for the project. | Contact the technical support |
314 | Provider is not available now to perform the operation | Operation was declined as the provider is not available now | Resend the request later |
402 | Declined by Risk System | Operation was declined due to suspicion of a fraud. General anti-fraud decline | No action required |
501 | Internal error | An internal error has occurred | Contact the technical support |
502 | Validation error | Received data cannot be validated | Contact the technical support |
601 | Try again | An error has occurred | Resend the request |
602 | Network error | A network error occurred with one of the external services | Resend the request |
603 | Auto decline | Operation was declined because of auto decline settings | Resend the request |
702 | Malformed request | Request was rejected due to malformed format | Correct the request before resending |
903 | Exceeded allowed amount for refund | Total amount of refunds by the bank card exceeds the amount of init payments | Contact the technical support |
904 | Exceeded allowed amount for payout | The bank card exceeded the limits on the amount for payouts | Contact the technical support |
2003 | Invalid JSON string | Invalid JSON string was sent in the request | Correct the request before resending |
2004 | Required field not provided | Required parameter was not sent in the request | Correct the request before resending |
2014 | Addendum data disallowed with COF purchase registration | Addendum data in request with COF purchase registration is not allowed | Correct the request before resending |
2123 | Account verification is not allowed | Account verification is not allowed | Correct the request before resending |
2124 | Invalid Customer ID | Invalid customer_id was sent in the request | Correct the request before resending |
2154 | Customer ID is required for project | The project settings require to pass the customer_id parameter in the request | Correct the request before resending |
2426 | Invalid Email | Invalid email parameter was sent in the request | Correct the request before resending |
2442 | Project ID not found | Parameter project_id was not found in the request | Correct the request before resending |
2466 | Declined By Pares Settings | An incorrect 3D Secure verification code was entered or an error occurred during the entering | Resend the request |
2541 | Unknown Payment Method | Unknown payment_method was sent in the request | Correct the request before resending |
2606 | Withdrawal without initial payment is not allowed | Withdrawal without initial payment is not allowed | Correct the request before resending |
2609 | Invalid day of birth | Invalid day_of_birth was sent in the request | Correct the request before resending |
2610 | Invalid Country | Invalid country was sent in the request | Correct the request before resending |
2611 | Invalid City | Invalid city was sent in the request | Correct the request before resending |
2641 | Invalid Bank Code or Currency | Invalid bank_id or currency was sent in the request | Correct the request before resending |
2642 | Operation amount is greater than limit | Operation amount is greater than allowed limit | Correct the request before resending |
2701 | Rules Failed Code | Operation processing failed due to business rules | Contact the technical support |
2801 | Bank ID not found | Parameter bank_id was not found in the request | Correct the request before resending |
2881 | Country not found | Parameter country was not found in the request | Correct the request before resending |
2945 | Invalid operation type for try again request | Invalid operation type for try again the request | Correct the request before resending |
2949 | Invalid amount for try again request | Invalid amount for try again the request | Correct the request before resending |
3001 | Invalid day of birth from UK merchant | Invalid day of birth was sent in the request from UK merchant | Correct the request before resending |
3002 | Invalid Post Code from UK merchant | Invalid post code was sent in the request from UK merchant | Correct the request before resending |
3003 | Invalid Surname from UK merchant | Invalid surname was sent in the request from UK merchant | Correct the request before resending |
3004 | Invalid Street Address from UK merchant | Invalid street address was sent in the request from UK merchant | Correct the request before resending |
3019 | Exceeded count split operation | Operation was rejected because the payment amount is greater than it is possible to perform under the limits, taking into account the number of operations with splitting the payment amount | No action required |
3020 | Period of card validity is required for the project | Card expiry date is required but was not sent in the request | Correct the request before resending |
3021 | Card expired | Card has expired | Correct the request before resending |
3022 | Customer is not presented in saved card request | Customer was not sent in the request for payment by using a saved card | Correct the request before resending |
3023 | Provided currency disabled for Project ID | Provided currency is disabled for the project_id | Contact the technical support |
3024 | Invalid Payment ID | Invalid payment_id was sent in the request | Correct the request before resending |
3026 | Internal Decline | Payment performing through this payment system is not available | Contact the technical support |
3027 | Invalid token provided | Invalid token was sent in the request | Correct the request before resending |
3028 | Insufficient funds on merchant balance | Insufficient funds on the balance to perform payout | Contact the ECommPay key account manager |
3029 | Operation with expired card is not allowed for this provider | Operation performing was declined due to the provider does not allow using an expired card | Contact the technical support |
3041 | External ID already exists | Payment ID already exists in the system | Correct the request before resending |
3061 | Transaction not found | Payment is not found in the system | Resend the request or contact the technical support |
3062 | Payment details not received | Failed to get payment details at the moment | Resend the request later |
3081 | State Machine Flow Break | Error payment processing | Contact the technical support |
3101 | Card not found | Card data from Token does not belong to the customer in the request | Correct the request before resending |
3102 | Invalid payment constraint | Operation by the card failed to validate system business rules | Contact the technical support |
3103 | Payment Constraint Invalid Product Code | Operation performing was rejected due to the card product limit for this MCC | Contact the technical support |
3104 | Payment Constraint Invalid Payout Amount | Maximum payout limit is exceeded | Correct the request before resending |
3105 | Payment Constraint Invalid Country | Operation performing was rejected due to restrictions for the country of the card issuer | Contact the technical support |
3107 | Payment Constraint Invalid Purchase Exists | Operation performing was rejected due to lack of an init payment | Correct the request before resending |
3119 | Request currency does not match channel currency | Currency specified in the request does not match the channel currency | Correct the request before resending |
3120 | The payment amount should not exceed 25 USD for the MCC | Operation performing was declined as the payment amount for the MCC should not exceed 25 USD or equivalent amount | Correct the request before resending |
3121 | Invalid currency | Invalid currency was sent in the request | Correct the request before resending |
3123 | Invalid API Key | Invalid API Key was sent in the request | Correct the request before resending |
3124 | Invalid certificate | Error while request processing | Contact the technical support |
3125 | Incremental authorization requests are forbidden for the MCC | Requests to increment authorization amount are forbidden for the MCC | Correct the request before resending |
3141 | CVV is required | CVV is required in the request | Correct the request before resending |
3161 | Invalid Holder | Invalid card_holder was sent in the request | Correct the request before resending |
3181 | COF purchase registration ID not found | Identifier of the COF purchase registration passed in the request was not found | Correct the request before resending |
3182 | Duplicate COF purchase scheduled payment ID | Payment identifier for the COF purchase is duplicated | Correct the request before resending |
3183 | COF purchase registration ID is invalidated due to card expiry date | Card for the specified COF purchase registration ID has expired | No actions required |
3184 | COF purchase registration ID is cancelled | The COF purchase for the passed recurring_id was canceled | Contact the technical support |
3191 | Need clarification | Additional payment information submission is needed | Correct the request before resending |
3201 | Expected error | Operation performing was rejected due to payment routing error | Contact the technical support |
3221 | Card token not found | Token was not found in the request | Correct the request before resending |
3230 | The operation with such merchant_refund_id already exists | Operation performing was rejected as the merchant refund ID passed in the request already exists in the payment platform | Correct the request before resending |
3241 | Customer not found | Customer is not match the token in the request | Correct the request before resending |
3242 | Account must be defined | Account object is required for this payment method | Correct the request before resending |
3243 | Account must not be defined | Account object is disallowed for this payment method | Correct the request before resending |
3244 | Bank id must be defined | Bank ID is required for this payment method | Correct the request before resending |
3261 | Invalid signature | Invalid signature was sent in the request | Correct the request before resending |
3262 | Empty signature | The value of the signature in the request is empty | Correct the request before resending |
3281 | Converted amount is less than one minor unit | Converted amount is less than one minor currency unit | Contact the technical support |
3283 | Refund amount more than init amount | Refund amount is more than initial amount | Correct the request before resending |
3284 | Refund currency mismatched or empty | Refund currency mismatches or is empty | Correct the request before resending |
3285 | Cannot make refund because of timeout block for repeat refund | The operation was rejected due to restrictions on the frequency of refund requests | Contact the technical support |
3286 | The property amount is required | Missing amount in request. When passing the currency parameter, you must pass the amount parameter | Correct the request before resending |
3287 | The property currency is required | The currency parameter in the request is missing. When passing the amount parameter, you must pass the currency parameter | Correct the request before resending |
3288 | Refund prohibited on disputed transaction | Refund performing is prohibited for payments with chargebacks | Contact the technical support |
3289 | The operation amount is less than fix fee of tariff | The operation was rejected because the amount is less than fix fee of tariff | Correct the request before resending |
3292 | Online gambling payouts are not available for this MCC | Online gambling payouts are not available for this MCC | Contact the technical support |
3293 | Payout method not filled in merchant account | Payout method not filled in merchant account | Contact the technical support |
3301 | COF purchase registration is expired | The operation was rejected because the ID of the registered COF purchase is linked to an expired card | Correct the request before resending |
3305 | Payment Constraint 30-days Payout operations number exceeded for MCC 7995 Domestic | Operation performing was rejected due to exceeding the monthly operations limit on payouts for MCC 7995 Domestic | Resend the request later |
3306 | Payment Constraint 30-days Payout operations number exceeded for MCC 7995 Cross-border | Operation performing was rejected due to exceeding the monthly limit operations on payouts for MCC 7995 Cross-border | Resend the request later |
3307 | Payment Constraint 30-days Payout operations number exceeded for Money transfer Domestic | Operation performing was rejected due to exceeding the monthly operations limit on payouts Money transfer Domestic | Resend the request later |
3308 | Payment Constraint 30-days Payout operations number exceeded for Money transfer Cross-border | Operation performing was rejected due to exceeding the monthly operations limit on payouts Money transfer Cross-border | Resend the request later |
3309 | Payment Constraint 30-days Payout operations number exceeded for Funds disbursement Domestic | Operation performing was rejected due to exceeding the monthly operations limit on payouts for Funds disbursement Domestic | Resend the request later |
3310 | Payment Constraint 30-days Payout operations number exceeded for Funds disbursement Cross-border | Operation performing was rejected due to exceeding the monthly operations limit on payouts for Funds disbursement Cross-border | Resend the request later |
3311 | Payment Constraint Invalid Weekly Payout for MCC 7995 Domestic | Operation performing was rejected due to exceeding the weekly limit on payouts for MCC 7995 Domestic | Resend the request later |
3312 | Payment Constraint Invalid Weekly Payout for MCC 7995 Cross-border | Operation performing was rejected due to exceeding the weekly limit on payouts for MCC 7995 Cross-border | Resend the request later |
3313 | Payment Constraint Invalid Weekly Payout for Money transfer Domestic | Operation performing was rejected due to exceeding the weekly limit on payouts Money transfer Domestic | Resend the request later |
3314 | Payment Constraint Invalid Weekly Payout for Money transfer Cross-border | Operation performing was rejected due to exceeding the weekly limit on payouts Money transfer Cross-border | Resend the request later |
3315 | Payment Constraint Invalid Weekly Payout for Funds disbursement Domestic | Operation performing was rejected due to exceeding the weekly limit on payouts for Funds disbursement Domestic | Resend the request later |
3316 | Payment Constraint Invalid Weekly Payout for Funds disbursement Cross-border | Operation performing was rejected due to exceeding the weekly limit on payouts for Funds disbursement Cross-border | Resend the request later |
3317 | Payment Constraint Invalid 24 Hour Payout for MCC 7995 Domestic | Operation performing was rejected due to exceeding the daily limit on payouts for MCC 7995 Domestic | Resend the request later |
3318 | Payment Constraint Invalid 24 Hour Payout for MCC 7995 Cross-border | Operation performing was rejected due to exceeding the daily limit on payouts for MCC 7995 Cross-border | Resend the request later |
3319 | Payment Constraint Invalid 24 Hour Payout for Money transfer Domestic | Operation performing was rejected due to exceeding the daily limit on payouts Money transfer Domestic | Resend the request later |
3320 | Payment Constraint Invalid 24 Hour Payout for Money transfer Cross-border | Operation performing was rejected due to exceeding the daily limit on payouts Money transfer Cross-border | Resend the request later |
3321 | Payment Constraint Invalid 24 Hour Payout for Funds disbursement Domestic | Operation performing was rejected due to exceeding the daily limit on payouts for Funds disbursement Domestic | Resend the request later |
3322 | Payment Constraint Invalid 24 Hour Payout for Funds disbursement Cross-border | Operation performing was rejected due to exceeding the daily limit on payouts for Funds disbursement Cross-border | Resend the request later |
3323 | Payment Constraint Invalid 30-days Payout for MCC 7995 Domestic | Operation performing was rejected due to exceeding the monthly limit on payouts number for MCC 7995 Domestic | Resend the request later |
3324 | Payment Constraint Invalid 30-days Payout for MCC 7995 Cross-border | Operation performing was rejected due to exceeding the monthly limit on payouts number for MCC 7995 Cross-border | Resend the request later |
3325 | Payment Constraint Invalid 30-days Payout for Money transfer Domestic | Operation performing was rejected due to exceeding the monthly limit on payouts number Money transfer Domestic | Resend the request later |
3326 | Payment Constraint Invalid 30-days Payout for Money transfer Cross-border | Operation performing was rejected due to exceeding the monthly limit on payouts number Money transfer Cross-border | Resend the request later |
3327 | Payment Constraint Invalid 30-days Payout for Funds disbursement Domestic | Operation performing was rejected due to exceeding the monthly limit on payouts number for Funds disbursement Domestic | Resend the request later |
3328 | Payment Constraint Invalid 30-days Payout for Funds disbursement Cross-border | Operation performing was rejected due to exceeding the monthly limit on payouts number for Funds disbursement Cross-border | Resend the request later |
3329 | Payment Constraint Weekly payout operations number exceeded for MCC 7995 Domestic | Operation performing was rejected due to exceeding the weekly limit on payouts number for MCC 7995 Domestic | Resend the request later |
3330 | Payment Constraint Weekly payout operations number exceeded for MCC 7995 Cross-border | Operation performing was rejected due to exceeding the weekly limit on payouts number for MCC 7995 Cross-border | Resend the request later |
3331 | Payment Constraint Weekly payout operations number exceeded for Money transfer Domestic | Operation performing was rejected due to exceeding the weekly limit on payouts number Money transfer Domestic | Resend the request later |
3332 | Payment Constraint Weekly payout operations number exceeded for Money transfer Cross-border | Operation performing was rejected due to exceeding the weekly limit on payouts number Money transfer Cross-border | Resend the request later |
3333 | Payment Constraint Weekly payout operations number exceeded for Funds disbursement Domestic | Operation performing was rejected due to exceeding the weekly limit on payouts number for Funds disbursement Domestic | Resend the request later |
3334 | Payment Constraint Weekly payout operations number exceeded for Funds disbursement Cross-border | Operation performing was rejected due to exceeding the weekly limit on payouts number for Funds disbursement Cross-border | Resend the request later |
3335 | Payment Constraint 24 hour payout operations number exceeded for MCC 7995 Domestic | Operation performing was rejected due to exceeding the daily limit on payouts number for MCC 7995 Domestic | Resend the request later |
3336 | Payment Constraint 24 hour payout operations number exceeded for MCC 7995 Cross-border | Operation performing was rejected due to exceeding the daily limit on payouts number for MCC 7995 Cross-border | Resend the request later |
3337 | Payment Constraint 24 hour payout operations number exceeded for Money transfer Domestic | Operation performing was rejected due to exceeding the daily limit on payouts number for Money transfer Domestic | Resend the request later |
3338 | Payment Constraint 24 hour payout operations number exceeded for Money transfer Cross-border | Operation performing was rejected due to exceeding the daily limit on payouts number for Money transfer Cross-border | Resend the request later |
3339 | Payment Constraint 24 hour payout operations number exceeded for Funds disbursement Domestic | Operation performing was rejected due to exceeding the daily limit on payouts number for Funds disbursement Domestic | Resend the request later |
3340 | Payment Constraint 24 hour payout operations number exceeded for Funds disbursement Cross-border | Operation performing was rejected due to exceeding the daily limit on payouts number for Funds disbursement Cross-border | Resend the request later |
3355 | Payment Constraint 24 hour operations number exceeded for same card | Operation performing was rejected due to exceeding the daily limit on operations number for same card | Resend the request later |
3356 | The operation is not allowed for this card | The payment is prohibited as any payment operations are not allowed for this card | No action required |
3357 | Payment Constraint 30-days operations number exceed for same card | Operation performing was rejected due to exceeding the monthly limit on operations number for same card | Resend the request later |
3358 | Operation amount is less than limit | Operation amount is less than allowed limit | Correct the request before resending |
3360 | Payment amount cannot exceed 50 EUR for prepaid non-reloadable card | If the sender uses a prepaid non-reloadable card, the amount to be debited cannot exceed 50 EUR |
Correct the request before resending |
3400 | AFT Payment Constraint for Commercial cards | Operation was declined due to restrictions on using commercial cards by sender | Correct the request before resending |
3402 | Payment Constraint 25000 USD Amount limit exceeded for MoneySend Funding Transaction by Consumer cards | Operation performing was rejected due to exceeding the 25000 USD limit on one MoneySend Funding Transaction for consumer cards |
Correct the request before resending |
3403 | Payment Constraint 50000 USD Amount limit exceeded for MoneySend Funding Transaction by Small business cards | Operation performing was rejected due to exceeding the 50000 USD limit on one MoneySend Funding Transaction for small business cards |
Correct the request before resending |
3404 | Payment Constraint 25000 USD Amount limit exceeded for MoneySend payout by Consumer cards | Operation performing was rejected due to exceeding the 25000 USD limit on one MoneySend payout for consumer cards |
Correct the request before resending |
3405 | Payment Constraint 2500 USD Amount limit exceeded for Money transfer | Operation performing was rejected due to exceeding the 2500 USD amount limit for Money transfer |
Correct the request before resending |
3406 | Payment Constraint 50000 USD Amount limit exceeded for MoneySend payout by Small business cards | Operation performing was rejected due to exceeding the 50000 USD limit on one MoneySend payout for small business cards |
Correct the request before resending |
3407 | Payment Constraint Invalid 30-days MoneySend payout for Consumer cards | Operation performing was rejected due to exceeding the monthly 25000 USD limit on MoneySend payouts for consumer cards |
Resend the request later |
3408 | Payment Constraint Invalid 30-days MoneySend payout for Small business cards | Operation performing was rejected due to exceeding the monthly 50000 USD limit on MoneySend payouts for small business cards |
Resend the request later |
3409 | Payment Constraint 2500 USD Amount limit exceeded for MoneySend Funding Transaction by Consumer cards | Operation performing was rejected due to exceeding the 2500 USD limit on one MoneySend Funding Transaction for consumer cards |
Correct the request before resending |
3410 | Payment Constraint 2500 USD Amount limit exceeded for MoneySend payout by Consumer cards | Operation performing was rejected due to exceeding the 2500 USD limit on one MoneySend payout for consumer cards |
Correct the request before resending |
3431 | Money transfer is not possible for two identical cards | The sender's PAN matches the recipient's PAN | Correct the request before resending |
3450 | Payment Constraint Invalid 24 Hour AFT for Money transfer Domestic | Operation performing was rejected due to exceeding the daily limit on AFT amount for Money transfer Domestic | Resend the request later |
3451 | Payment Constraint Invalid Weekly AFT for Money transfer Domestic | Operation performing was rejected due to exceeding the weekly limit on AFT amount for Money transfer Domestic | Resend the request later |
3452 | Payment Constraint Invalid 30-days AFT for Money transfer Domestic | Operation performing was rejected due to exceeding the monthly limit on AFT amount for Money transfer Domestic | Resend the request later |
3470 | Payment was declined due to sender's card constraints | Operation performing was rejected due to the type of the sender's card | Contact the technical support |
3471 | Payment was declined due to recipient's card constraints | Operation performing was rejected due to the type of the recipient's card | Contact the technical support |
3472 | Payment was declined due to constraints in the region of the recipient card | Operation performing was rejected due to the region of the recipient's card issuer | Contact your key account manager |
3480 | Payment cannot be made due to location of the sender's card issuer outside the EEA | The sender's card issuer cannot be located outside the EEA | Correct the request before resending |
3490 | Required fields for Debt Repayment are missing | The required parameters for performing a debt repayment operation are not specified in the request | Correct the request before resending |
3491 | Invalid card type for Debt Repayment | Invalid card type for performing a debt repayment operation | Correct the request before resending |
9999 | Awaiting processing | Awaiting internal processing. Please wait | It is necessary to wait |
Codes from Risk Control System (RCS)
Code | Message | Description | Action |
---|---|---|---|
1401 | RCS reject. PAN is Blacklisted in RCS | Card PAN is blacklisted in RCS |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1402 | RCS reject. Customer is Blacklisted in RCS | Customer is blacklisted in RCS |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1403 | RCS reject. Cardholder is Blacklisted in RCS | Cardholder is blacklisted in RCS |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1404 | RCS reject. IIN is Blacklisted in RCS | Card IIN is blacklisted in RCS |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1405 | RCS reject. IP is Blacklisted in RCS | Customer IP address is blacklisted in RCS |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1406 | RCS reject. Email is Blacklisted in RCS | Customer email address is blacklisted in RCS |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1407 | RCS reject. Phone is Blacklisted in RCS | Customer phone number is blacklisted in RCS |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1408 | RCS reject. Card is compromised | Customer card is lost or stolen |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1411 | RCS reject. Country is forbidden | Operation processing is prohibited for this country |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1412 | RCS reject. Country mismatch | Country mismatch for a customer |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1413 | RCS reject. Country limit exceeded | Exceeded the limit of countries from which operations were carried out |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1421 | RCS reject. Invalid amount | The specified payment amount is out of range |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1422 | RCS reject. Amount limit exceeded | Payment amount limit exceeded |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1431 | RCS reject. Allowed number of cards exceeded | Allowed number of cards used for payment processing exceeded |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1432 | RCS reject. Allowed number of emails exceeded | Allowed number of emails used for payment processing exceeded |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1433 | RCS reject. Count limit exceeded | Operation count limit exceeded |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1434 | RCS reject. Duplicate operation | High risk of duplicated operation |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1441 | RCS reject. Rejected by compliance restriction | Rejected by Compliance Restriction |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1451 | RCS reject. Rejected by AML restriction | Rejected by AML check |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1452 | RCS reject. Rejected by AML UK sanction list | Rejected by AML UK sanction list of cardholder names |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1453 | RCS reject. Rejected by AML US sanction list | Rejected by AML US sanction list of cardholder names |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1454 | RCS reject. Rejected by AML RU sanction list | Rejected by AML RU sanction list of cardholder names |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1455 | RCS reject. Rejected by AML phrase list | Rejected by AML phrase list of cardholder names |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1456 | RCS reject. Rejected by holdername format validation | Rejected by validation format of cardholder names |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
1461 | RCS reject. Restricted card product code | Restricted card product code |
No required action necessary. You can also contact the technical support to find out what else can be done in this situation |
Codes from external card payment systems
Code | Message | Description | Action |
---|---|---|---|
10000 | General decline | Operation was declined by PSP for an unknown reason | Resend the request |
10100 | Declined by external provider | Operation was declined by PSP without explanation | Resend the request |
10101 | Decline due to amount or frequency limit | Operation was declined due to amount or frequency limitation | Correct the request before resending or resend the request later |
101011 | Decline due to amount limit | Operation was declined due to limitation of amount | Correct the request before resending |
101012 | Decline due to amount limit per period for the customer | Operation was declined due to limitation of payment amount per period for a customer | Resend the request later |
101013 | Decline due to frequency limit | Operation was declined due to limitation of payment attempts frequency | Resend the request later |
101014 | Too much declined operations per period for the customer | Operation was declined due to limitation of payment attempts frequency per period for a customer | Resend the request later |
10102 | Incorrect data entered | Operation was declined due to incorrect card data entry | Correct the request before resending |
101021 | Incorrect PAN | Operation was declined due to incorrect card PAN entry | Correct the request before resending |
10103 | Incorrect PIN or CVV | Operation was declined due to incorrect PIN or CVV entry | Correct the request before resending |
10104 | Incorrect 3DS password | Operation was declined due to incorrect 3DS password entry | Resend the request |
10105 | Insufficient funds on card | Operation was declined due to insufficient funds on the card | Resend the request |
10106 | Card expired | Operation was declined due to incorrect card expiry date entry | Correct the request before resending |
10107 | Allowable PIN tries exceeded | Operation was declined due to multiple entry of incorrect PIN | Resend the request |
10108 | Maestro MO/TO operation is prohibited for this country | Operation was declined due to a MO/TO payment is not allowed for the country in the request | Correct the request before resending |
10109 | COF payment registration or customer payment data saving is not approved by external provider | COF payment registration or customer payment data saving is not approved by external provider | Resend the request later |
10201 | Refer to card issuer | Operation was declined by issuer. Contact the card issuer | Correct the request before resending |
10202 | Issuer inoperative | Operation was declined due to the unavailability of the card issuer | Resend the request |
10203 | Pick-up card | Operation was declined due to a special response from the bank that the card was compromised | No action required |
10204 | Restrictions for the customer card | Operation was declined due to restrictions on the customer card. Contact the card issuer | Correct the request before resending |
10205 | Not enrolled for 3DS | Operation was declined due to the customer card does not support 3D-Secure authentication | Correct the request before resending |
10301 | Operation was cancelled | Operation was cancelled by the participant | Resend the request |
10401 | Declined by PSP risk system | Operation was declined by PSP risk department. Do not show this message to a customer | Correct the request before resending |
10402 | Suspicious operation | Operation was declined by PSP anti-fraud system | No action required |
10501 | Refer to acquirer | Operation was declined due to incorrect interaction with PSP | Contact the technical support |
10502 | Error during operation validation | Operation was declined during the operation data validation process | Correct the request before resending |
10503 | Incorrect acquirer settings | Operation was declined due to incorrect settings. Contact the acquirer | Contact the technical support |
10504 | Insufficient funds on acquirer balance | Operation was declined due to insufficient funds on the acquirer balance | Contact the technical support |
10505 | PSP system is inoperative | Operation was declined due to the unavailability of PSP. Please try again later | Resend the request |
10601 | Try again | Operation was declined. Please try again | Resend the request |
10602 | Time-out | Operation was declined due to time-out. Please try again | Resend the request |
10603 | Operation could not be authorized. Try again later | Operation could not be authorized now. Please try again later | Resend the request |
10701 | Wrong requests sequence | Operation was declined due to incorrect sequence of requests | Correct the request before resending |
10702 | Invalid request | Operation was declined due to malformed format of the request | Contact the technical support |
10703 | Incorrect eci | Operation was declined due to incorrect ECI code received by the acquirer | Contact the technical support |
10704 | Card holder not found | Operation was declined because the acquirer requires a card holder parameter | Contact the technical support |
10705 | The request contains no fields of the customer object | Operation was declined due to insufficient customer data requested by the acquirer | Contact the technical support |
10706 | Refund unavailable for current operation | Refund operation was declined by acquirer as it is unavailable | Contact the technical support |
10707 | Required rental information is not present | Operation was declined due to insufficient rental information | Contact the technical support |
10708 | Required flight details is not present | Operation was declined due to insufficient flight details | Contact the technical support |
10709 | Additional customer 3‑D Secure authentication required | Operation was declined by issuer as the customer did not passed the 3‑D Secure authentication. Please contact the card issuer | Contact the technical support |
10801 | External provider approved but did not process the operation | External provider approved but did not process the operation | Contact the technical support |
19999 | Awaiting processing | Awaiting external processing of the request. Please wait | It is necessary to wait |
Codes from external alternative payment systems
Code | Message | Description | Action |
---|---|---|---|
20000 | General decline | Operation was declined for an unknown reason | Resend the request |
20100 | Declined by external provider | Operation was declined by PSP without explanation | Resend the request |
20101 | Decline due to amount or frequency limit | Operation was declined due to limitation of amount or frequency | Correct the request before resending or resend the request later |
201011 | Decline due to amount limit | Operation was declined due to limitation of amount | Correct the request before resending |
201012 | Decline due to amount limit per period for the customer | Operation was declined due to limitation of payment amount per period for a customer | Resend the request later |
201013 | Decline due to frequency limit | Operation was declined due to limitation of payment attempts frequency | Resend the request later |
201014 | Too much declined operations per period for the customer | Operation was declined due to limitation of payment attempts frequency per period for a customer | Resend the request later |
20102 | Incorrect account data entered | Operation was declined due to incorrect account data entry | Correct the request before resending |
