Handling operation processing information
The current state of the operation created as part of the payment in the ecommpay payment platform is indicated by its status. The operation status may be received from the payment platform in the intermediate and final callbacks and in responses to the request for Checking current payment information in the operation.status parameter, as well as may be seen in Dashboard.
In addition to statuses, the payment platform uses service codes and messages, which specify information about the operation performing or the possible reasons of operation declining, including those received from external payment systems. All the response and error codes, as well as its related messages are unified in the payment platform so that it is convenient to provide the information. The unified codes and messages are sent to the merchant web service same way as the status in the operation.code and operation.message parameters. You can also view this information in Dashboard in the payment details.
If an error occurs while operation request processing, it is indicated by the error
request status. Since the operation is not created in this case, the payment platform sends error data in a synchronous response in the code and message parameters. For more information and examples of synchronous error responses, see Response format.
When working with errors, some actions may be required on the merchant's side. Various recommendations are provided according to the received status and error code are provided in the table below.
Statuses | Comment | Action |
---|---|---|
success |
Operation is performed. There are no further actions required | No action required |
|
Operation performing is in progress | It is necessary to wait |
decline |
Operation performing was declined: by a customer, by exceeding the requests number limit, by net connection failure or by insufficient funds on the customer account at current moment | Resend the request or Resend the request later |
Operation performing was declined due to incorrect data in the request. Eliminate the error on your side by correcting the request or contact the technical support for help | Correct the request before resending | |
Operation processing was declined due to a technical failure, contact the technical support | Contact the technical support | |
Operation performing was declined by the risk control system (RCS) or due to other reasons that cannot be eliminated. Comments on the decline can be obtained from the technical support | No action required | |
error |
Error occurred while operation request processing. Operation is not performed | Correct the request before resending |
The possible values of the codes and the messages that are displayed to customers, and suggested to the merchant further actions are given in the tables below.
General codes
Code | Message | Description | Action |
---|---|---|---|
0 | Success | Operation successfully completed | No action required |
100 | General decline | Operation was declined. Payment platform general error | Contact the technical support |
104 | Declined by 3DS check | Operation was declined due to unsuccessful authentication | Resend the request |
108 | Customer has not returned from ACS | Operation was declined. Customer has not returned from ACS page of the issuing bank. | Resend the request |
109 | Declined by AVS check | Operation was declined due to the incorrect entry of billing address | Correct the request before resending |
301 | Cancelled | Operation was cancelled by the participant | Resend the request |
303 | Access denied | Request is prohibited due to lack of permits | Contact the technical support |
309 | The amount received during conversion exceeds the limit | Operation was declined as the payment amount exceeds the limit specified by the payment provider | Correct the request before resending |
310 | This operation is not allowed by project settings | Operation was declined. This type of operation is not available for the project. | Contact the technical support |
314 | Provider is not available now to perform the operation | Operation was declined as the provider is not available now | Resend the request later |
402 | RCS reject. Declined by Risk System | Operation was declined due to suspicion of a fraud. General anti-fraud decline | No action required |
501 | Internal error | An internal error has occurred | Contact the technical support |
502 | Validation error | Received data cannot be validated | Contact the technical support |
504 | Insufficient funds on the balance | Request is prohibited due to lack of funds | Contact the technical support |
601 | Try again | An error has occurred | Resend the request |
602 | Network error | A network error occurred with one of the external services | Resend the request |
603 | Auto decline | Operation was declined because of auto decline settings | Resend the request |
604 | Payout Session Terminated. UUID Expired | Operation was declined because the uuid is no longer valid |
Resend the request with the valid uuid |
702 | Malformed request | Request was rejected due to malformed format | Correct the request before resending |
903 | Exceeded allowed amount for refund | Total amount of refunds by the bank card exceeds the amount of init payments | Contact the technical support |
904 | Exceeded allowed amount for payout | The bank card exceeded the limits on the amount for payouts | Contact the technical support |
2003 | Invalid JSON string | Invalid JSON string was sent in the request | Correct the request before resending |
2004 | Required field not provided | Required parameter was not sent in the request | Correct the request before resending |
2014 | Addendum data disallowed with COF purchase registration | Addendum data in request with COF purchase registration is not allowed | Correct the request before resending |
2061 | Avs Data Not Found | Operation was declined. The AVS data is needed to proceed | Try to correct the request before resending |
2123 | Account verification is not allowed | Account verification is not allowed | Correct the request before resending |
2124 | Invalid Customer ID | Invalid customer_id was sent in the request | Correct the request before resending |
2147 | Lock Error | Operation was declined due to time-out. | Resend the request later |
2154 | Customer ID is required for project | The project settings require to pass the customer_id parameter in the request | Correct the request before resending |
2261 | Country not found | Parameter country was not found in the request | Correct the request before resending |
2426 | Invalid Email | Invalid email parameter was sent in the request | Correct the request before resending |
2442 | Project ID not found | Parameter project_id was not found in the request | Correct the request before resending |
2466 | Declined By Pares Settings | An incorrect 3‑D Secure authentication code was entered or an error occurred during the entering | Resend the request |
2541 | Unknown Payment Method | Unknown payment_method was sent in the request | Correct the request before resending |
2606 | Withdrawal without initial payment is not allowed | Withdrawal without initial payment is not allowed | Correct the request before resending |
2609 | Invalid day of birth | Invalid day_of_birth was sent in the request | Correct the request before resending |
2610 | Invalid Country | Invalid country was sent in the request | Correct the request before resending |
2611 | Invalid City | Invalid city was sent in the request | Correct the request before resending |
2641 | Invalid Bank Code or Currency | Invalid bank_id or currency was sent in the request | Correct the request before resending |
2642 | Operation amount is greater than limit | Operation amount is greater than allowed limit | Correct the request before resending |
2701 | Rules Failed Code | Operation processing failed due to business rules | Contact the technical support |
2801 | Bank ID not found | Parameter bank_id was not found in the request | Correct the request before resending |
2945 | Invalid operation type for try again request | Invalid operation type for try again the request | Correct the request before resending |
2949 | Invalid amount for try again request | Invalid amount for try again the request | Correct the request before resending |
3001 | Invalid day of birth from UK merchant | Invalid day of birth was sent in the request from UK merchant | Correct the request before resending |
3002 | Invalid Post Code from UK merchant | Invalid post code was sent in the request from UK merchant | Correct the request before resending |
3003 | Invalid Surname from UK merchant | Invalid surname was sent in the request from UK merchant | Correct the request before resending |
3004 | Invalid Street Address from UK merchant | Invalid street address was sent in the request from UK merchant | Correct the request before resending |
3020 | Period of card validity is required for the project | Card expiry date is required but was not sent in the request | Correct the request before resending |
3021 | Card expired | Card has expired | Correct the request before resending |
3022 | Customer is not presented in saved card request | Customer was not sent in the request for payment by using a saved card | Correct the request before resending |
3023 | Provided currency disabled for Project ID | Provided currency is disabled for the project_id | Contact the technical support |
3024 | Invalid Payment ID | Invalid payment_id was sent in the request | Correct the request before resending |
3026 | Internal Decline | Payment performing through this payment system is not available | Contact the technical support |
3027 | Invalid token provided | Invalid token was sent in the request | Correct the request before resending |
3028 | Insufficient funds on merchant balance | Insufficient funds on the balance to perform payout | Contact the ecommpay key account manager |
3029 | Operation with expired card is not allowed for this provider | Operation performing was declined due to the provider does not allow using an expired card | Contact the technical support |
3041 | Payment ID already exists | Payment ID already exists in the system | Correct the request before resending |
3060 | Current payment or operation status does not allow this action | Current payment or operation status does not allow the attempted action | Contact the technical support |
3061 | Transaction not found | Payment is not found in the system | Resend the request or contact the technical support |
3062 | Payment details not received | Failed to get payment details at the moment | Resend the request later |
3081 | State Machine Flow Break | Error payment processing | Contact the technical support |
3101 | Card not found | Card data from Token does not belong to the customer in the request | Correct the request before resending |
3102 | Invalid payment constraint | Operation by the card failed to validate system business rules | Contact the technical support |
3103 | Payout was declined due to constraint for card type | Payout was declined due to issuer restrictions related to card type | Contact the technical support |
3104 | Payment Constraint Invalid Payout Amount | Maximum payout limit has been exceeded | Correct the request before resending |
3105 | Card country is forbidden | Performing an operation with the card issued in the specified country is not allowed | Correct the request before resending |
3106 | Payment Constraint Invalid Monthly Payout | Monthly payout limit has been exceeded | Resend the request later |
3107 | Payout Constraint, card without successful purchase | Payout is declined because the purchase that contains the information about the payout recipient's card could not be identified | Contact the technical support |
3108 | Payment Constraint Invalid Weekly Payout | Weekly payout limit has been exceeded | Resend the request later |
3109 | Payment Constraint Invalid 24 Hour Payout | Daily payout limit has been exceeded | Resend the request later |
3110 | Payment Constraint Monthly payout operations number exceeded | Monthly limit on the number of payouts has been exceeded | Resend the request later |
3111 | Payment Constraint Weekly payout operations number exceeded | Weekly limit on the number of payouts has been exceeded | Resend the request later |
3112 | Payment Constraint 24 hour payout operations number exceeded | Daily limit on the number of payouts has been exceeded | Resend the request later |
3117 | Operation is prohibited because residual payment amount is less than one minor in USD | The operation is declined because the difference between the actual payment amount and the operation amount is less than required (0.01 USD) | Correct the request before resending: specify a lesser amount or a full amount of the payment |
3118 | Operation amount will be less than one minor unit after conversion by IPS | The operation is rejected because the operation amount will be less than one minor unit after the conversion performed by the global card network | Correct the request before resending |
3119 | Request currency does not match channel currency | Currency specified in the request does not match the channel currency | Correct the request before resending |
3120 | The payment amount should not exceed 25 USD for the MCC | Operation performing was declined as the payment amount for the MCC should not exceed 25 USD or equivalent amount |
Correct the request before resending |
3121 | Invalid currency | Invalid currency was sent in the request | Correct the request before resending |
3123 | Invalid API Key | Invalid API Key was sent in the request | Correct the request before resending |
3124 | Invalid certificate | Error while request processing | Contact the technical support |
3125 | Incremental authorization requests are forbidden for the MCC | Requests to increment authorization amount are forbidden for the MCC | Correct the request before resending |
3141 | CVV is required | CVV is required in the request | Correct the request before resending |
3161 | Invalid Holder | Invalid card_holder was sent in the request | Correct the request before resending |
3162 | Cardholder is required | The card_holder parameter was not included in the request | Correct the request before resending |
3181 | COF purchase registration ID not found | Identifier of the COF purchase registration passed in the request was not found | Correct the request before resending |
3182 | Duplicate COF purchase scheduled payment ID | Payment identifier for the COF purchase is duplicated | Correct the request before resending |
3183 | COF purchase registration ID is invalidated due to card expiry date | Card for the specified COF purchase registration ID has expired | No actions required |
3184 | COF purchase registration ID is cancelled | The COF purchase for the passed recurring_id was canceled | Contact the technical support |
3186 | Trigger operation ID is not found | Identifier of the debit operation that requires cancelling retry attempts was not found. | Correct the request before resending |
3190 | Remittance payment method mismatched | Request payment method and the recipient account's payment method do not match | Correct the request before resending |
3191 | Need clarification | Additional payment information submission is needed | Correct the request before resending |
3192 | Remittance currency mismatched | Request currency and the recipient account's currency do not match | Correct the request before resending |
3193 | Remittance is not allowed for this project | B2B remittances are not available for this project | Contact the technical support |
3194 | Recipient ID is not found | Specified Recipient ID is not found | Correct the request before resending |
3195 | Recipient ID is forbidden | B2B payment to the account with the specified Recipient ID is forbidden | Correct the request before resending |
3196 | Remittance is not supported by payment system | The remittance payment type is not supported by the payment system |
Contact the technical support |
3197 | Remittance is not allowed for this payment method | The remittance payment type is not allowed for this payment method |
Contact the technical support |
3198 | Auto decline due to long verification | Operation was declined because the approval check by the AML specialists of ecommpay timed out | Contact the technical support and try sending the request later |
3199 | Operation was declined by AML checks | Operation was declined following the approval check by the AML specialists of ecommpay | Contact your account manager |
3201 | Expected error | Operation performing was rejected due to payment routing error | Contact the technical support |
3221 | Card token not found | Token was not found in the request | Correct the request before resending |
3230 | The operation with such merchant_refund_id already exists | Operation performing was rejected as the merchant refund ID passed in the request already exists in the payment platform | Correct the request before resending |
3241 | Customer not found | Customer is not match the token in the request | Correct the request before resending |
3242 | Account must be defined | Account object is required for this payment method | Correct the request before resending |
3243 | Account must not be defined | Account object is disallowed for this payment method | Correct the request before resending |
3244 | Bank id must be defined | Bank ID is required for this payment method | Correct the request before resending |
3261 | Invalid signature | Invalid signature was sent in the request | Correct the request before resending |
3262 | Empty signature | The value of the signature in the request is empty | Correct the request before resending |
3281 | Converted amount is less than one minor unit | Converted amount is less than one minor currency unit | Contact the technical support |
3283 | Refund amount more than init amount | Refund amount is more than initial amount | Correct the request before resending |
3284 | Refund currency mismatched or empty | Refund currency mismatches or is empty | Correct the request before resending |
3285 | Cannot make refund because of timeout block for repeat refund | The operation was rejected due to restrictions on the frequency of refund requests | Contact the technical support |
3286 | The property amount is required | Missing amount in request. When passing the currency parameter, you must pass the amount parameter | Correct the request before resending |
3287 | The property currency is required | The currency parameter in the request is missing. When passing the amount parameter, you must pass the currency parameter | Correct the request before resending |
3288 | Refund prohibited on disputed transaction | Refund performing is prohibited for payments with chargebacks | Contact the technical support |
3289 | The operation amount is less than fix fee of tariff | The operation was rejected because the amount is less than fix fee of tariff | Correct the request before resending |
3291 | Incorrect merchant account settings for operation | The operation was rejected because only one operation type is allowed for the merchant account | Correct the request before resending |
3292 | Online gambling payouts are not available for this MCC | Online gambling payouts are not available for this MCC | Contact the technical support |
3293 | Payout method not filled in merchant account | Payout method not filled in merchant account | Contact the technical support |
3297 | The provider's daily limit for the merchant account for the total amount of transactions has been exceeded | Operation was declined because the total amount of operations exceeds the daily limit imposed by the payment provider for the merchant account | Resend the request later |
3298 | The provider's daily limit on the total amount of transactions has been exceeded | Operation was declined because the total amount of operations exceeds the daily limit imposed by the payment provider | Resend the request later |
3299 | Sorry, the merchant status does not allow you to create an operation | Operation cannot be created for this merchant | Contact the technical support |
3301 | Recurring registration is expired | Operation was rejected because a registered COF purchase associated with this ID has expired | Correct the request before resending |
3305 | Payment Constraint 30-days Payout operations number exceeded for MCC 7995, 9406 Domestic | Operation performing was rejected due to exceeding the monthly operations limit on payouts for MCC 7995, 9406 Domestic | Resend the request later |
3306 | Payment Constraint 30-days Payout operations number exceeded for MCC 7995, 9406 Cross-border | Operation performing was rejected due to exceeding the monthly limit operations on payouts for MCC 7995, 9406 Cross-border | Resend the request later |
3307 | Payment Constraint 30-days Payout operations number exceeded for Money transfer Domestic | Operation performing was rejected due to exceeding the monthly operations limit on payouts for domestic money transfers | Resend the request later |
3308 | Payment Constraint 30-days Payout operations number exceeded for Money transfer Cross-border | Operation performing was rejected due to exceeding the monthly operations limit on payouts for cross-border money transfers | Resend the request later |
3309 | Payment Constraint 30-days Payout operations number exceeded for Funds disbursement Domestic | Operation performing was rejected due to exceeding the monthly operations limit on payouts for domestic funds disbursements | Resend the request later |
3310 | Payment Constraint 30-days Payout operations number exceeded for Funds disbursement Cross-border | Operation performing was rejected due to exceeding the monthly operations limit on payouts for cross-border funds disbursements | Resend the request later |
3311 | Payment Constraint Invalid Weekly Payout for MCC 7995, 9406 Domestic | Operation performing was rejected due to exceeding the weekly limit on payouts for MCC 7995, 9406 Domestic | Resend the request later |
3312 | Payment Constraint Invalid Weekly Payout for MCC 7995, 9406 Cross-border | Operation performing was rejected due to exceeding the weekly limit on payouts for MCC 7995, 9406 Cross-border | Resend the request later |
3313 | Payment Constraint Invalid Weekly Payout for Money transfer Domestic | Operation performing was rejected due to exceeding the 100 000 USD weekly limit on payouts for domestic money transfers |
Resend the request later |
3314 | Payment Constraint Invalid Weekly Payout for Money transfer Cross-border | Operation performing was rejected due to exceeding the 100 000 USD weekly limit on payouts for cross-border money transfers |
Resend the request later |
3315 | Payment Constraint Invalid Weekly Payout for Funds disbursement Domestic | Operation performing was rejected due to exceeding the 600 000 USD weekly limit on payouts for domestic funds disbursements |
Resend the request later |
3316 | Payment Constraint Invalid Weekly Payout for Funds disbursement Cross-border | Operation performing was rejected due to exceeding the 250 000 USD weekly limit on payouts for cross-border funds disbursements |
Resend the request later |
3317 | Payment Constraint Invalid 24 Hour Payout for MCC 7995, 9406 Domestic | Operation performing was rejected due to exceeding the daily limit on payouts for MCC 7995, 9406 Domestic | Resend the request later |
3318 | Payment Constraint Invalid 24 Hour Payout for MCC 7995, 9406 Cross-border | Operation performing was rejected due to exceeding the daily limit on payouts for MCC 7995, 9406 Cross-border | Resend the request later |
3319 | Payment Constraint Invalid 24 Hour Payout for Money transfer Domestic | Operation performing was rejected due to exceeding the 50 000 USD daily limit on payouts for domestic money transfers |
Resend the request later |
3320 | Payment Constraint Invalid 24 Hour Payout for Money transfer Cross-border | Operation performing was rejected due to exceeding the 50 000 USD daily limit on payouts for cross-border money transfers |
Resend the request later |
3321 | Payment Constraint Invalid 24 Hour Payout for Funds disbursement Domestic | Operation performing was rejected due to exceeding the 250 000 USD daily limit on payouts for domestic funds disbursements |
Resend the request later |
3322 | Payment Constraint Invalid 24 Hour Payout for Funds disbursement Cross-border | Operation performing was rejected due to exceeding the 100 000 USD daily limit on payouts for cross-border funds disbursements |
Resend the request later |
3323 | Payment Constraint Invalid 30-days Payout for MCC 7995, 9406 Domestic | Operation performing was rejected due to exceeding the monthly limit on payouts amount for MCC 7995, 9406 Domestic | Resend the request later |
3324 | Payment Constraint Invalid 30-days Payout for MCC 7995, 9406 Cross-border | Operation performing was rejected due to exceeding the monthly limit on payouts amount for MCC 7995, 9406 Cross-border | Resend the request later |
3325 | Payment Constraint Invalid 30-days Payout for Money transfer Domestic | Operation performing was rejected due to exceeding the 200 000 USD monthly limit on payouts amount for domestic money transfers |
Resend the request later |
3326 | Payment Constraint Invalid 30-days Payout for Money transfer Cross-border | Operation performing was rejected due to exceeding the 200 000 USD monthly limit on payouts amount for cross-border money transfers |
Resend the request later |
3327 | Payment Constraint Invalid 30-days Payout for Funds disbursement Domestic | Operation performing was rejected due to exceeding the 1 250 000 USD monthly limit on payouts amount for domestic funds disbursements |
Resend the request later |
3328 | Payment Constraint Invalid 30-days Payout for Funds disbursement Cross-border | Operation performing was rejected due to exceeding the 500 000 USD monthly limit on payouts amount for cross-border funds disbursements |
Resend the request later |
3329 | Payment Constraint Weekly payout operations number exceeded for MCC 7995, 9406 Domestic | Operation performing was rejected due to exceeding the weekly limit on payouts number for MCC 7995, 9406 Domestic | Resend the request later |
3330 | Payment Constraint Weekly payout operations number exceeded for MCC 7995, 9406 Cross-border | Operation performing was rejected due to exceeding the weekly limit on payouts number for MCC 7995, 9406 Cross-border | Resend the request later |
3331 | Payment Constraint Weekly payout operations number exceeded for Money transfer Domestic | Operation performing was rejected due to exceeding the weekly limit on payouts number for domestic money transfers | Resend the request later |
3332 | Payment Constraint Weekly payout operations number exceeded for Money transfer Cross-border | Operation performing was rejected due to exceeding the weekly limit on payouts number for cross-border money transfers | Resend the request later |
3333 | Payment Constraint Weekly payout operations number exceeded for Funds disbursement Domestic | Operation performing was rejected due to exceeding the weekly limit on payouts number for domestic funds disbursements | Resend the request later |
3334 | Payment Constraint Weekly payout operations number exceeded for Funds disbursement Cross-border | Operation performing was rejected due to exceeding the weekly limit on payouts number for cross-border funds disbursements | Resend the request later |
3335 | Payment Constraint 24 hour payout operations number exceeded for MCC 7995, 9406 Domestic | Operation performing was rejected due to exceeding the daily limit on payouts number for MCC 7995, 9406 Domestic | Resend the request later |
3336 | Payment Constraint 24 hour payout operations number exceeded for MCC 7995, 9406 Cross-border | Operation performing was rejected due to exceeding the daily limit on payouts number for MCC 7995, 9406 Cross-border | Resend the request later |
3337 | Payment Constraint 24 hour payout operations number exceeded for Money transfer Domestic | Operation performing was rejected due to exceeding the daily limit on payouts number for domestic money transfers | Resend the request later |
3338 | Payment Constraint 24 hour payout operations number exceeded for Money transfer Cross-border | Operation performing was rejected due to exceeding the daily limit on payouts number for cross-border money transfers | Resend the request later |
3339 | Payment Constraint 24 hour payout operations number exceeded for Funds disbursement Domestic | Operation performing was rejected due to exceeding the daily limit on payouts number for domestic funds disbursements | Resend the request later |
3340 | Payment Constraint 24 hour payout operations number exceeded for Funds disbursement Cross-border | Operation performing was rejected due to exceeding the daily limit on payouts number for cross-border funds disbursements | Resend the request later |
3341 | Payout was declined due to card constraints | Operation was declined due to issuer restrictions | Contact the technical support |
3355 | Payment Constraint 24 hour operations number exceeded for same card | Operation performing was rejected due to exceeding the daily limit on operations number for the same card | Resend the request later |
3356 | The operation is not allowed for this card | The payment is declined because payment operations are prohibited for this card | No action required |
3357 | Payment Constraint 30-days operations number exceed for same card | Operation performing was rejected due to exceeding the monthly limit on operations number for the same card | Resend the request later |
3358 | Operation amount is less than limit | Operation amount is less than allowed limit | Correct the request before resending |
3360 | Payment amount cannot exceed 50 EUR for prepaid non-reloadable card | If the sender uses a prepaid non-reloadable card, the amount to be debited cannot exceed 50 EUR |
Correct the request before resending |
3362 | Payment Constraint Invalid 30-days Payout for MCC 7995, 9406 | Operation performing was rejected due to exceeding the 50 000 USD monthly limit on payouts amount for MCC 7995, 9406 |
Resend the request later |
3363 | Trace ID must be present in recurring payment and MIT | There was an error while processing the request | Contact the technical support |
3400 | AFT Payment Constraint for Commercial cards | Operation was declined due to restrictions on using commercial cards by sender | Correct the request before resending |
3402 | Payment Constraint 25000 USD Amount limit exceeded for MoneySend Funding Transaction by Consumer cards | Operation performing was rejected due to exceeding the 25 000 USD limit on one MoneySend Funding Transaction for consumer cards |
Correct the request before resending |
3403 | Payment Constraint 50000 USD Amount limit exceeded for MoneySend Funding Transaction by Small business cards | Operation performing was rejected due to exceeding the 50 000 USD limit on one MoneySend Funding Transaction for small business cards |
Correct the request before resending |
3404 | Payment Constraint 25000 USD Amount limit exceeded for MoneySend payout by Consumer cards | Operation performing was rejected due to exceeding the 25 000 USD limit on one MoneySend payout for consumer cards |
Correct the request before resending |
3406 | Payment Constraint 50000 USD Amount limit exceeded for MoneySend payout by Small business cards | Operation performing was rejected due to exceeding the 50 000 USD limit on one MoneySend payout for small business cards |
Correct the request before resending |
3407 | Payment Constraint Invalid 30-days MoneySend payout for Consumer cards | Operation performing was rejected due to exceeding the monthly 25 000 USD limit on MoneySend payouts for consumer cards |
Resend the request later |
3408 | Payment Constraint Invalid 30-days MoneySend payout for Small business cards | Operation performing was rejected due to exceeding the monthly 50 000 USD limit on MoneySend payouts for small business cards |
Resend the request later |
3409 | Payment Constraint 2500 USD Amount limit exceeded for MoneySend Funding Transaction by Consumer cards | Operation performing was rejected due to exceeding the 2 500 USD limit on one MoneySend Funding Transaction for consumer cards |
Correct the request before resending |
3410 | Payment Constraint 2500 USD Amount limit exceeded for MoneySend payout by Consumer cards | Operation performing was rejected due to exceeding the 2 500 USD limit on one MoneySend payout for consumer cards |
Correct the request before resending |
3411 | Payment cannot be made due to location of the sender's card issuer outside the Europe Region | The sender's card issuer must be located in the European region | Correct the request before resending |
3412 | Payment Constraint 25000 USD Amount limit exceeded for MoneySend payout by Small business cards | Operation performing was rejected due to exceeding the 25 000 USD limit on one MoneySend payout for small business cards |
Correct the request before resending |
3413 | Payment Constraint 25000 USD Amount limit exceeded for MoneySend Funding Transaction by Small business cards | Operation performing was rejected due to exceeding the 25 000 USD limit on one MoneySend Funding Transaction for small business cards |
Correct the request before resending |
3414 | Payment Constraint 50000 USD Amount limit exceeded for MoneySend payout by Consumer cards | Operation performing was rejected due to exceeding the 50 000 USD limit on one MoneySend payout for consumer cards |
Correct the request before resending |
3415 | Payment Constraint 100000 USD Amount limit exceeded for MoneySend payout by Small business cards | Operation performing was rejected due to exceeding the 100 000 USD limit on one MoneySend payout for small business cards |
Correct the request before resending |
3416 | Payment Constraint 50000 USD Amount limit exceeded for MoneySend Funding Transaction by Consumer cards | Operation performing was rejected due to exceeding the 50 000 USD limit on one MoneySend Funding Transaction for consumer cards |
Correct the request before resending |
3417 | Payment Constraint 100000 USD Amount limit exceeded for MoneySend Funding Transaction by Small business cards | Operation performing was rejected due to exceeding the 100 000 USD limit on one MoneySend Funding Transaction for small business cards |
Correct the request before resending |
3418 | Payment Constraint 75000 USD Amount limit exceeded for MoneySend payout by Small business cards | Operation performing was rejected due to exceeding the 75 000 USD limit on one MoneySend payout for small business cards |
Correct the request before resending |
3419 | Payment Constraint 75000 USD Amount limit exceeded for MoneySend Funding Transaction by Small business cards | Operation performing was rejected due to exceeding the 75 000 USD limit on one MoneySend Funding Transaction for small business cards |
Correct the request before resending |
3431 | Money transfer is not possible for two identical cards | The sender's PAN matches the recipient's PAN | Correct the request before resending |
3432 | The request must contain either the identifier of the saved card or complete card details | Both the saved card ID and complete card details have been passed in objects sender and/or recipient |
Correct the request before resending |
3433 | The request contains complete card details for both cards. This endpoint is for making a payment using saved card data only | Complete card details of both the sender and the recipient have been specified in the request. Note that this endpoint is intended only for sending requests to make payments using saved card data | Correct the request before resending |
3434 | The sender's card expired | The card of the sender has expired | Correct the request before resending |
3435 | The recipient's card expired | The card of the recipient has expired | Correct the request before resending |
3436 | The sender's card is invalid | The sender's card specified in the request is invalid | Correct the request before resending |
3437 | The recipient's card is invalid | The recipient's card specified in the request is invalid | Correct the request before resending |
3438 | Saved sender card has no expiration date | The sender's card expiry date is needed to proceed | Correct the request before resending |
3439 | The saved card has no expiration date | The card expiry date is needed to proceed | Correct the request before resending |
3450 | Payment Constraint Invalid 24 Hour AFT for Money transfer Domestic | Operation performing was rejected due to exceeding the 100 000 USD daily limit on AFT amount for domestic money transfers |
Resend the request later |
3451 | Payment Constraint Invalid Weekly AFT for Money transfer Domestic | Operation performing was rejected due to exceeding the 250 000 USD weekly limit on AFT amount for domestic money transfers |
Resend the request later |
3452 | Payment Constraint Invalid 30-days AFT for Money transfer Domestic | Operation performing was rejected due to exceeding the 500 000 USD monthly limit on AFT amount for domestic money transfers |
Resend the request later |
3470 | Payment was declined due to sender's card constraints | Operation performing was rejected due to the type of the sender's card | Contact the technical support |
3471 | Payment was declined due to recipient's card constraints | Operation performing was rejected due to the type of the recipient's card | Contact the technical support |
3472 | Payment was declined due to constraints in the region of the recipient card | Operation performing was rejected due to the region of the recipient's card issuer | Contact your key account manager |
3480 | Payment cannot be made due to location of the sender's card issuer outside the EEA | The sender's card issuer cannot be located outside the EEA | Correct the request before resending |
3490 | Required fields for Debt Repayment are missing | The required parameters for performing a debt repayment operation are not specified in the request | Correct the request before resending |
3491 | Invalid card type for Debt Repayment | Invalid card type for performing a debt repayment operation | Correct the request before resending |
3606 | Payment Constraint Invalid 30-days MoneySend Funding Transaction for Consumer cards | Operation performing was rejected due to exceeding the monthly amount limit on Moneysend Funding Transaction for consumer cards | Resend the request later, upon the expiration of the current 30-day period |
3607 | Payment Constraint Invalid 30-days MoneySend Funding Transaction for Small business cards | Operation performing was rejected due to exceeding the monthly amount limit on Moneysend Funding Transaction for small business cards | Resend the request later, upon the expiration of the current 30-day period |
3609 | Operation amount must be equal to the initial amount | Operation amount must be the same as the amount of the initial operation | Correct the request before resending |
3610 | Refund unavailable for the current operation | Refund is prohibited for this operation | Contact the technical support |
3611 | AFT reversal must be used to refund within the first 24 hours of the original AFT | This operation can be cancelled only within the first 24 hours after it was initially executed | Contact the technical support |
3612 | One or more required money transfer fields are empty | Additional information about the sender and/or the recipient is required | Correct the request before resending |
3613 | Duplicate operation | Operation rejected because an operation with the same customer ID and payment amount already exists | Resend the request later |
3617 | Not allowed mcc for pan with product code = F2 | Merchants using this MCC are not eligible for performing operations with this type of card (product code F2) | Contact the technical support |
3618 | Payment Constraint 10000 USD Amount limit exceeded for MoneySend payout by Consumer cards | Operation performing was rejected due to exceeding the 10 000 USD limit on one MoneySend payout for consumer cards |
Correct the request before resending You can split the operation amount into several and send several requests with each amount not exceeding the limit |
3619 | Payment Constraint 10000 USD Amount limit exceeded for MoneySend payout by Small business cards | Operation performing was rejected due to exceeding the 10 000 USD limit on one MoneySend payout for small business cards |
Correct the request before resending You can split the operation amount into several and send several requests with each amount not exceeding the limit |
3620 | Payment Constraint 125000 USD Amount limit exceeded for MoneySend payout by Consumer cards | Operation performing was rejected due to exceeding the 125 000 USD limit on one MoneySend payout for consumer cards |
Correct the request before resending You can split the operation amount into several and send several requests with each amount not exceeding the limit |
3621 | Payment Constraint 125000 USD Amount limit exceeded for MoneySend payout by Small business cards | Operation performing was rejected due to exceeding the 125 000 USD limit on one MoneySend payout for small business cards |
Correct the request before resending You can split the operation amount into several and send several requests with each amount not exceeding the limit |
3622 | Payment Constraint 125000 USD Amount limit exceeded for MoneySend Funding Transaction by Consumer cards | Operation performing was rejected due to exceeding the 125 000 USD limit on one MoneySend Funding Transaction for consumer cards |
Correct the request before resending You can split the operation amount into several and send several requests with each amount not exceeding the limit |
3623 | Payment Constraint 125000 USD Amount limit exceeded for MoneySend Funding Transaction by Small business cards | Operation performing was rejected due to exceeding the 125 000 USD limit on one MoneySend Funding Transaction for small business cards |
Correct the request before resending You can split the operation amount into several and send several requests with each amount not exceeding the limit |
3624 | Payment Constraint 10000 USD Amount limit exceeded for MoneySend Funding Transaction by Consumer cards | Operation performing was rejected due to exceeding the 10 000 USD limit on one MoneySend Funding Transaction for consumer cards |
Correct the request before resending You can split the operation amount into several and send several requests with each amount not exceeding the limit |
3625 | Payment Constraint 10000 USD Amount limit exceeded for MoneySend Funding Transaction by Small business cards | Operation performing was rejected due to exceeding the 10 000 USD limit on one MoneySend Funding Transaction for small business cards |
