What's new
This section describes the most recent updates to the documentation added in the last three months. Each record contains date, section name, and a short description of the update. For the archive of the user documentation updates which have been added previously, see What's new: archive.
Updates in January 2021
Date | Section | Description |
---|---|---|
15.01.2021 | Payment Page | Removed section on payments processing by using the Banks of Korea payment method. Payment processing by using this method is currently unavailable. |
15.01.2021 | Gate | Removed section on payments processing by using the Banks of Korea payment method. Payment processing by using this method is currently unavailable. |
Updates in December 2020
Date | Section | Description |
---|---|---|
28.12.2020 | FAQ | Added a few new answers to frequently asked questions in the sections: Integration with the platform and Payments performing. |
28.12.2020 | Payment Page | Added information about payment testing for the GlobePay e-wallet payment method. |
28.12.2020 | Gate | Added information about payment testing for the GlobePay e-wallet payment method. |
25.12.2020 | Old Dashboard | Made minor edits in the References section. |
25.12.2020 | Payment Page | Made minor edits in the References section. |
25.12.2020 | Gate | Made minor edits in the References section. |
25.12.2020 | Dashboard |
|
24.12.2020 | Payment Page | Added section about payment processing by using the Open Banking in Portugal payment method. |
24.12.2020 | Gate | Added section about payment processing by using the Open Banking in Portugal payment method. |
22.12.2020 | Payment Page | Made minor edits in the Debt repayments section. |
22.12.2020 | Gate | Made minor edits in the Debt repayments section. |
21.12.2020 | Gate | Updated Gate API specification up to version 3.2:
|
18.12.2020 | Gate | Added information about payout retry functionality. For details, see Payout retries. |
18.12.2020 | Dashboard |
|
18.12.2020 | Old Dashboard | Added information about payout retry functionality. For details, see Bulk payments |
16.12.2020 | Payment Page | Added section about payment processing by using the Interac Combined Pay-in payment method. |
16.12.2020 | Gate | Added section about payment processing by using the Interac Combined Pay-in payment method. |
15.12.2020 | Payment Page | Added sections about payments performing by using Airtel and PhonePe payment methods. |
15.12.2020 | Gate |
|
10.12.2020 | Payment Page | Added information about supporting of cascade payment processing when using Card data encryption script. |
09.12.2020 | Dashboard |
|
09.12.2020 | Old Dashboard | Updated information about showing details of IN balances in the Finance section. For more information, see Balance. |
09.12.2020 | Payment Page | Added information about payment testing for the Jeton Voucher payment method. |
09.12.2020 | Gate | Added information about payment testing for the Jeton Voucher payment method. |
03.12.2020 | Dashboard | Added information about submitting additional data to the description of performing single and mass payouts. For more information, see Performing payouts |
01.12.2020 | Dashboard | The web address and the name of the Dashboard interface were replaced. For more information, see Dashboard. |
01.12.2020 | Old Dashboard | The web address and the name of the Old Dashboard interface were replaced. For more information, see Old Dashboard. |
01.12.2020 | Gate | Added responce codes 3062 and 2154 . For more information see the section Information of operations performing. |
Updates in November 2020
Date | Section | Description |
---|---|---|
26.11.2020 | Payment Page | Updated the sections about Banks of the Philippines payment method—updated information about the Bank of Commerce that supports performing purchases with this method. |
26.11.2020 | Gate | Updated the sections about Banks of the Philippines payment method—updated information about the Bank of Commerce that supports performing purchases with this method. |
26.11.2020 | Dashboard | Added information about planned changes of names and URLs. For more information, see Dashboard |
26.11.2020 | Old Dashboard | Added information about planned changes of names and URLs. For more information, see Old Dashboard |
20.11.2020 | Dashboard | Added the section that combines a brief overview of risk management in general with the description of procedures—monitoring fraudulent operations and using whitelists and blacklists—which can be performed using Dashboard (learn more). |
19.11.2020 | Payment Page |
|
19.11.2020 | Gate |
|
17.11.2020 | Payment Page |
Updated the SDK for Android and SDK for iOS sections:
|
16.11.2020 | Gate | Updated section about Google Pay payment method—added information on purchase processing with 3‑D Secure authentication. |
13.11.2020 | Payment Page | Updated section about Banks of Taiwan payment method—updated information on purchase processing. |
13.11.2020 | Gate | Updated section about Banks of Taiwan payment method—updated information on purchase processing. |
10.11.2020 | Dashboard | Updated information on performing mass payments: removed the payout/token operation type (more information) and added the ID of payments by using card token (more information). |
09.11.2020 | Gate | Added information about possible values of the type parameter which can be passed in the account object contained in the callbacks with money transfer results. For more information, see Callback format. |
05.11.2020 | Dashboard | Added information on the Risks role in the role-based access model. For more information, see Core capabilities and role-based access model. |
03.11.2020 | Old Dashboard | Added the list of IDs of the payment methods supported for making payouts and refunds in the Old Dashboard interface |
03.11.2020 | Dashboard | Added the list of IDs of the payment methods supported for making payouts and refunds in the Dashboard interface |
Updates in October 2020
Date | Section | Description |
---|---|---|
30.10.2020 | Payment Page | Added section on cascade payment processing for card and alternative payments. For more information, see Cascade payment processing. |
30.10.2020 | Gate | Added section on cascade payment processing for card payments. For more information, see Cascade payment processing. |
21.10.2020 | Payment Page |
Added the section about Payments by using Telegram bot |
13.10.2020 | Gate |
|
12.10.2020 | Old Dashboard | Updated information about the limit of 1000 entries for operation data retrieving by using Data API. For more information, see Retrieving operation data. |
12.10.2020 | Dashboard | Updated information about the limit of 1000 entries for operation data retrieving by using Data API. For more information, see the specification https://api-data.ecommpay.com. |
05.10.2020 | Gate |
|
02.10.2020 | FAQ | Added a new section that includes answers to the frequently asked questions — FAQ. |
01.10.2020 | Dashboard |
|