What's new
This section describes the most recent updates to the documentation added in the last months. Each record contains date, section name, and a short description of the update. For the archive of the user documentation updates which have been added previously, see What's new: archive.
Updates in May 2022
Date | Section | Description |
---|---|---|
13.05.2022 | Gate | Added section on payment processing by using the Open Banking in Romania payment method. |
13.05.2022 | Payment Page |
|
12.05.2022 | Dashboard | Updated the Data API specification to version 2.0.6: for the /chargeback/list endpoint updated the type of the provider_id parameter in the filter object. The parameter can be only an array. |
04.05.2022 | Dashboard |
|
04.05.2022 | All sections | Changed the design of the documentation: updated the side navigation menus (both left and right) and fonts. |
Updates in April 2022
Date | Section | Description |
---|---|---|
29.04.2022 | References | Updated the section about Electronic Commerce Indicators: extended the general information and updated the indicators descriptions (details). |
28.04.2022 | Payment Page | Updated information about payment processing by using the China UnionPay payment method: updated information about purchase processing. |
28.04.2022 | Gate | Updated information about payment processing by using the China UnionPay payment method: updated information about purchase processing. |
22.04.2022 | Payment Page | Added response code 2261 . For more information, see Information of operations performing. |
22.04.2022 | Gate | Added response code 2261 . For more information, see Information of operations performing. |
21.04.2022 | Payment Page | The home page of the Payment Page section is now available in full-length or short versions. |
19.04.2022 | Payment Page | Added section on payment processing by using the Open Banking in Spain payment method. |
19.04.2022 | Gate | Added section on payment processing by using the Open Banking in Spain payment method. |
12.04.2022 | Gate | Added a new section to the Gate API: section Remittances via API contains the description of endpoints for working with B2B payments. |
12.04.2022 | B2B Remittances | Added a section about making B2B payments to corporate accounts—B2B Remittances. |
08.04.2022 | Gate | Updated information about payment processing by using the KakaoPay payment method: updated information about required parameters in purchase requests. |
08.04.2022 | Payment Page |
|
05.04.2022 | Gate |
|
Updates in March 2022
Date | Section | Description |
---|---|---|
31.03.2022 | Dashboard | Updated information in the Dashboard section:
|
31.03.222 | Payment Page | Made the changes in the structure of the Payment Page section and updated its home page. For more information, see Payment Page. |
15.03.2022 | Dashboard | Updated the Data API specification to version 2.0.4. Added new endpoints to retrieve chargeback data (/chargeback/get and /chargeback/list ) and retrieve the list of operations deemed as fraudulent (/fraud/list ). |
15.03.2022 | Payment Page | Updated information about payment processing by using the Trustly payment method: updated information about required parameters in purchase and payout requests. |
15.03.2022 | Gate | Updated information about payment processing by using the Trustly payment method: updated information about required parameters in purchase and payout requests. |
05.03.2022 | Payment Page | Updated and extended the article about collecting customer data (the article is available in full-length or short version: learn more). |
05.03.2022 | Dashboard | Updated articles Monitoring and performing payments and Managing projects. Both articles are now available in full-length or short versions. |
05.03.2022 | All sections |
Supported a new feature: readers can now switch between the full-length and the short versions of same article using the It is planned to implement this feature throughout the documentation portal. |
02.03.2022 | Payment Page | Added section on payment processing by using the Payouts to bank accounts in other countries payment method. |
02.03.2022 | Gate | Added section on payment processing by using the Payouts to bank accounts in other countries payment method. |
Updates in February 2022
Date | Section | Description |
---|---|---|
28.02.2022 | Payment Page | Removed sections and endpoints referring to payment processing by using a number of alternative payment methods which are currently unavailable. For more information refer to your ECommPay key account manager |
28.02.2022 | Gate |
|
24.02.2022 | Payment Page | Added information about onRedirectIframe and onRedirectIframeComplete event handler functions. For more information, see Handling customer behaviour events on Payment Page |
24.02.2022 | Gate | Updated the Gate API specification to version 3.16.0: added the /v2/payment/wallet/{payment_method}/auth , /v2/payment/wallet/{payment_method}/cancel , and /v2/payment/wallet/{payment_method}/capture endpoints. |
18.02.2022 | Gate | Updated the design of the website with the Gate API specification. |
18.02.2022 | Dashboard | Updated the design of the website with the Data API specification. |
11.02.2022 | Dashboard | Added information about managing projects and configuring callbacks in the Dashboard interface (learn more). |
10.02.2022 | Payment Page | Added response code 10722 . For more information, see Information of operations performing. |
10.02.2022 | Gate | Added response code 10722 . For more information, see Information of operations performing. |
02.02.2022 | Old Dashboard | Deleted a section on the web interface Old Dashboard because a trial run of the Dashboard interface is over. |
Updates in January 2022
Date | Section | Description |
---|---|---|
31.01.2022 | Payment Page | Updated information about Open Banking in Italy and Open Banking in Luxembourg payment methods: these methods are currently not supported. |
31.01.2022 | Gate | Updated information about Open Banking in Italy and Open Banking in Luxembourg payment methods: these methods are currently not supported. |
25.01.2022 | Payment Page | Updated information about payment processing by using the PayPal payment method: added information about two-step payment processing. |
25.01.2022 | Gate | Updated information about payment processing by using the PayPal payment method: added information about two-step payment processing. |
25.01.2022 | Dashboard | Added the information about refunding individual debits executed as part of the COF purchase in the Issuing refunds section. |
21.01.2022 | Payment Page |
|
21.01.2022 | Gate |
|
21.01.2022 | FAQ | Extended the answer to the question about the necessity of compliance with the PCI DSS requirements. |
21.01.2022 | References | Updated the Glossary section: added the ASV scanning term. |
17.01.2022 | Dashboard | Updated the information about Interaction with the interface. |
13.01.2022 | Gate | Added response codes 109, 504, 2061, 10805-10807 . For more information, see Information of operations performing. |
13.01.2022 | Payment Page | Added response codes 109, 504, 2061, 10805-10807 . For more information, see Information of operations performing. |
Updates in December 2021
Date | Section | Description |
---|---|---|
20.12.2021 | Payment Page | Updated the section on customisation of the Payment Page appearance (more): added the description of working with the Payment Page Designer. |
17.12.2021 | Payment Page | Updated the plug-in file for CMS Magento. |
01.12.2021 | Payment Page | Added sections on payment processing by using the Cash and online banking payments in Brazil and Cash and online banking payments in Mexico payment methods. |
01.12.2021 | Gate | Added sections on payment processing by using the Cash and online banking payments in Brazil and Cash and online banking payments in Mexico payment methods. |
Updates in November 2021
Date | Section | Description |
---|---|---|
29.11.2021 | Gate |
|
23.11.2021 | Payment Page | Updated the Authorisation hold section: updated information about time limit for authorization hold |
23.11.2021 | Gate | Updated the Two-step purchase section: updated information about time limit for authorization hold |
22.11.2021 | Gate | Made minor edits in the Test cards section: added information about cards for testing payouts. |
16.11.2021 | Payment Page |
|
16.11.2021 | Gate |
|
12.11.2021 | Payment Page | Added the section Using ECommPay plug-in for nopCommerce CMS. |